Titanium Data Sheets and Overview |
Titanium Overview | v2.4 | Mar ’24 |
Titanium Selector Guide | v2.2 | Mar ’24 |
Ti35 Data Sheet | v3.1 | Mar ’24 |
Ti60 Data Sheet | v3.1 | Mar ’24 |
Ti90 Data Sheet | v2.9 | Mar ’24 |
Ti120 Data Sheet | v2.9 | Mar ’24 |
Ti135 Data Sheet | v1.1 | Mar ’24 |
Ti180 Data Sheet | v2.9 | Mar ’24 |
Ti200 Data Sheet | v1.1 | Mar ’24 |
Ti375 Data Sheet | v1.2 | Mar ’24 |
Trion Data Sheets and Overview |
Trion Overview | v3.2 | Mar ’24 |
Trion Selector Guide | v3.3 | Mar ’24 |
T35 Data Sheet | v3.2 | Mar ’24 |
Efinity Software |
Efinity Software User Guide | v13.4 | Mar ’24 |
Titanium Interfaces User Guide | v4.3 | Mar ’24 |
Titanium Pin and Package Information |
Titanium Packaging User Guide | v5.4 | Mar ’24 |
Ti35 Pinout (.xlsx) | v0.5 | Mar ’24 |
Ti60 Pinout (.xlsx) | v0.6 | Mar ’24 |
Ti90 Pinout (.xlsx) | v1.0 | Mar ’24 |
Ti120 Pinout (.xlsx) | v1.0 | Mar ’24 |
Ti180 Pinout (.xlsx) | v2.0 | Mar ’24 |
Application Notes |
AN 033: Configuring Titanium FPGAs | v2.6 | Mar ’24 |
Titanium MIPI Utility (.xlsm) | v1.7 | Mar ’24 |
AN 043: Using the 10/100/1000 Mbps TSE MAC with Sapphire SoC on lwIP | v1.3 | Mar ’24 |
AN 044: Aligning LVDS Clock and Data | v1.4 | Mar ’24 |
AN 048: Performing Boundary-Scan Testing on Titanium FPGAs | v1.5 | Mar ’24 |
AN 057: Controlling VQPS with the Efinity SVF Player | v1.0 | Mar ’24 |
Functional Safety |
Efinity IDE and Toolchain Functional Safety Cerfiticate | v1.0 | Mar ’24 |
Memory Controllers IP Core User Guides |
HyperRAM Controller Core User Guide | v2.9 | Mar ’24 |
Trion DDR Calibration and Debug IP Core User Guide | v1.1 | Mar ’24 |
MIPI IP Core User Guides |
MIPI 2.5G CSI-2 TX Controller Core User Guide | v2.0 | Mar ’24 |
MIPI CSI-2 RX Controller Core User Guide | v2.2 | Mar ’24 |
MIPI CSI-2 TX Controller Core User Guide | v2.3 | Mar ’24 |
MIPI DSI TX Controller Core User Guide | v2.4 | Apr ’24 |