Titanium Data Sheets and Overview |
Titanium Overview | v2.8 |
Topaz Data Sheets and Overview |
Topaz Overview | v1.4 |
Titanium User Guides |
Titanium DDR DRAM Block User Guide | v2.4 |
Titanium PMA Direct User Guide | v1.1 |
Titanium SGMII 1G and 2.5G User Guide | v1.0 |
Titanium PCIe Controller User Guide | v1.2 |
Efinity Software |
Efinity Software User Guide | v15.2 |
Efinity Software Installation User Guide | v3.7 |
Efinity Interface Designer Python API | v7.2 |
Titanium Interfaces User Guide | v5.6 |
Topaz Interfaces User Guide | v1.2 |
Titanium Ti375 N1156 Development Kit |
Titanium Ti375 N1156 Development Kit User Guide | v1.1 |
Titanium Ti375 C529 Development Kit |
Titanium Ti375 C529 Development Kit User Guide | v1.4 |
Trion T20 BGA256 Development Kit |
Trion T20 BGA256 Development Kit User Guide | v1.9 |
RISC-V SoCs |
Sapphire RISC-V SoC Data Sheet | v5.1 |
Application Notes |
AN 006: Configuring Trion FPGAs | v6.3 |
AN 015: Designing with the Trion MIPI Interface | v2.5 |
AN 033: Configuring Titanium FPGAs | v2.8 |
Titanium MIPI Utility (.xlsm) | v1.8 |
AN 048: Performing Boundary-Scan Testing on Titanium FPGAs | v1.8 |
AN 061: Configuring Topaz FPGAs | v1.1 |
AN 066: Performing Boundary-Scan Testing on Topaz FPGAs | v1.0 |
Quality Assurance |
Topaz Reliability Report | v1.0 |
Ethernet IP Core User Guides |
Ethernet 10G MAC Core User Guide | v1.1 |
MIPI IP Core User Guides |
MIPI 2.5G CSI-2 RX Controller Core User Guide | v2.3 |
MIPI 2.5G CSI-2 TX Controller Core User Guide | v2.7 |
MIPI CSI-2 RX Controller Core User Guide | v2.8 |
MIPI CSI-2 TX Controller Core User Guide | v3.0 |
Memory Controllers IP Core User Guides |
HyperRAM Controller Core User Guide | v3.6 |