Quectel
Manufacturer Overview
Quectel Wireless Solutions

Quectel Wireless Solutions is a module supplier headquartered in Shanghai, China. Quectel Wireless Solutions provides 5G/4G/LPWA/GNSS/Wi-Fi modules and antenna solutions for the growing IoT/M2M market. The company was founded in 2010 and is listed on the Shanghai Stock Exchange. The company has more than 50 sales offices, 8 technical centers, and over 6,000 employees (including 4,500 engineers) worldwide. The combined monthly production capacity of the company’s own factories and those of its subcontractors exceeds 45 million units.
Product Information
Cellular module
5G module
Much-anticipated 5G modules released for the Japanese market.
Variant | RM520N-GL | |
---|---|---|
![]() |
||
5G NR | 5G NR | 3GPP Release 16 NSA/SA operation, Sub-6 GHz |
NSA Bands | n1/n2/n3/n5/n7/n8/n12/n13/n14/n18/n20/n25/n26/n28/n29/ n30/n38/n40/n41/n48/n66/n70/n71/n75/n76/n77/n78/n79 |
|
SA Bands | n1/n2/n3/n5/n7/n8/n12/n13/n14/n18/n20/n25/n26/n28/n29/ n30/n38/n40/n41/n48/n66/n70/n71/n75/n76/n77/n78/n79 |
|
Max. Sub-6 BW | 120MHz | |
Sub-6 CA | FDD + FDD, TDD + TDD, FDD + TDD DL 2CA/UL 2CA | |
mmWave Bands | ー | |
DL 4 × 4 MIMO | n1/n2/n3/n7/n25/n30/n38/n40/n41/n48/n66/n70/n77/n78/n79 | |
UL 2 × 2 MIMO | n38/n41/n48/n77/n78/n79 | |
LTE | LTE Category | DL Cat 19/ UL Cat 18 |
LTE-FDD | B1/B2/B3/B4/B5/B7/B8/B12/B13/B14/B17/B18/B19/B20/ B25/B26/B28/B29/B30/B32/B66/B71 |
|
LTE-TDD | B34/B38/B39/B40/B41/B42/B43/B48 | |
LAA | B46 | |
DL 4 × 4 MIMO | B1/B2/B3/B4/B7/B25/B30/B38/B40/B41/B42/B43/B48/B66 | |
UMTS | WCDMA Bands | B1/B2/B4/B5/B8/B19 |
Embedded GNSS | GPS/ GLONASS/ BDS/ Galileo/ QZSS | |
PCIe 4.0 Interface | Supported | |
USB 3.1 Interface | Supported | |
eSIM | Supported / Built-in eSIM (optional) | |
Region | Global | |
Form factor | M.2 : 52.0 mm × 30.0 mm × 2.3 mm | |
Certification | Regulatory | GCF/ PTCRB/ CE/ Anatel/ CCC/ RCM/ IC/ FCC/ JATE/ TELEC/ KC/ NCC |
Carrier | T-Mobile/Telstra/AT&T/Deutsche Telekom/docomo/KDDI/SoftBank* | |
Product URL | RM520N |
“*”: Under development/ In progress.
LTE Standard Module
This module is compatible with LTECat1/Cat4 and is designed for Japanese and global deployment.
EC21-J | EG91-JP | EG21-G | EC25-J | EG95-JP | EG25-G | ||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
LTE | FDD-LTE | B1/B3/B8/B18/B19/B26 | B1/B3/B8/B18/B19/B26 | B1/B2/B3/B4/B5/B7/ B8/B12/B13/B18/B19/ B20/B25/B26/B28 |
B1/B3/B8/B18/B19/ B26 |
B1/B3/B8/B18/B19/B26 | B1/B2/B3/B4/B5/B7/ B8/B12/B13/B18/B19/ B20/B25/B26/B28 |
TDD-LTE | ー | ー | B38/B39/B40/B41 | B41 | B41 | B38/B39/B40/B41 | |
Category | Cat.1 10Mbps(DL) 5Mbps(UL) |
Cat.1 10Mbps(DL) 5Mbps(UL) |
Cat.1 10Mbps(DL) 5Mbps(UL) |
Cat.4 150Mbps(DL) 50Mbps(UL) |
Cat.4 150Mbps(DL) 50Mbps(UL) |
Cat.4 150Mbps(DL) 50Mbps(UL) |
|
3G | WCDMA | ー | ー | B1/B2/B4/B5/B6/B8/B19 | B1/B6/B8/B19 | ー | B1/B2/B4/B5/B6/B8/B19 |
GSM | ー | ー | B2/B3/B5/B8 | ー | ー | B2/B3/B5/B8 | |
GNSS | option | ||||||
Wi-Fi I/F | ー | ー | |||||
Package | LCC / MiniPCIe | LGA | LGA / MiniPCIe | LCC / MiniPCIe | LGA | LGA / MiniPCIe | |
Certification CarrierIOT |
JATE/TELEC docomo/KDDI |
JATE/TELEC docomo/KDDI |
JATE/TELEC ー |
JATE/TELEC docomo/KDDI/SoftBank |
JATE/TELEC docomo/KDDI |
JATE/TELEC ー |
|
Product URL | EC21 | EG91 | EG21-G | EC25 | EG95 | EG25-G |
LTE LPWA Module
This module is compatible with LTECatNB/CatM and is designed for Japanese and global deployment.
BG96 | BG95-M5 | BG95-M6 | BG950A-GL | BG77 | BG770A-GL | ||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
LTE | FDD-LTE | M1/NB1:B1/B2/B3/B4/ B5/B8/B12/ B13/B18/B19/ B20/(B25/B26)/B28 |
M1:B1/B2/B3/B4/ B5/B8/B12/B13/ B18/B19/B20/ B25/B26/B27/B28/ B66/B85 NB2:B1/B2/B3/B4/ B5/B8/B12/B13/B18/ B19/B20/B25/B28/ B66/B71/B85 |
M1:B1/B2/B3/B4/ B5/B8/B12/B13/ B18/B19/B20/ B25/B26/B27/B28/ B66/B85 NB2:B1/B2/B3/B4/ B5/B8/B12/B13/B18/ B19/B20/B25/B28/ B66/B71/B85 |
M1:B1/B2/B3/B4/ B5/B8/B12/B13/ B18/B19/B20/ B25/B26/B27/B28/ B66 NB2:B1/B2/B3/B4/B5/B8/ B12/B13/B17/B18/B19/ B20/B25/B28/B66 |
M1:B1/B2/B3/B4/ B5/B8/B12/B13/ B14/B18/B19/B20/B25/ B26/B28/B66/B85 NB2:B1/B2/B3/B4/ B5/B8/B12/B13/B18/ B19/B20/B25/B26/B28/ B66/B71/B85 |
M1:B1/B2/B3/B4/ B5/B8/B12/B13/B18/ B19/B20/B25/B26/B27/ B28/B66 NB2:B1/B2/B3/B4/ B5/B8/B12/B13/B17/ B18/B19/B20/B25/B28/ B66 |
Category | Cat.M1:375Kbps(DL) Cat.M1:375Kbps(UL) Cat.NB1:32Kbps(DL) Cat.NB1:70Kbps(UL) | Cat.M1:588Kbps(DL) Cat.M1:1119Kbps(UL) Cat.NB2:127Kbps(DL) Cat.NB2:158.5Kbps(UL) | Cat.M1:588Kbps(DL) Cat.M1:1119Kbps(UL) Cat.NB2:127Kbps(DL) Cat.NB2:158.5Kbps(UL) | Cat.M1:588Kbps(DL) Cat.M1:1119Kbps(UL) Cat.NB2:127Kbps(DL) Cat.NB2:158Kbps(UL) | Cat.M1:588Kbps(DL) Cat.M1:1119Kbps(UL) Cat.NB2:127Kbps(DL) Cat.NB2:158.5Kbps(UL) | Cat.M1:588Kbps(DL) Cat.M1:1119Kbps(UL) Cat.NB2:127Kbps(DL) Cat.NB2:158Kbps(UL) | |
GPRS | 850/900/1800/1900 MHz | 850/900/1800/1900 MHz | ー | ー | ー | ー | |
GNSS | |||||||
Package | LGA / MiniPCIe | LGA | LGA | LGA | LGA | LGA | |
Certification CarrierIOT |
JATE/TELEC docomo/KDDI/SoftBank |
JATE/TELEC docomo/KDDI |
JATE/TELEC docomo |
JATE/TELEC ー |
JATE/TELEC docomo/KDDI |
||
Product URL | BG96 | BG95 | BG95 | BG950A-GL | BG77 | BG770A-GL |
Evaluation board
There are 2 major types of evaluation kits available. The first is the UMTS<E EVB KIT JP, which is dedicated to implementation products. The second is the mini PCIe EVB KIT JP, which is dedicated to miniPCIe products. Each product includes a domestic-compliant antenna, connection cables, and a screwdriver. The image shows a CD-R, but currently the kit is provided on a USB flash drive. The evaluation can be started immediately by simply connecting the modules to the evaluation board. An example of a module to be evaluated is shown on the right side of picture.
1. UMTS<E EVB KIT JP (only for mounted products)


2. 2. mini PCIe EVB KIT JP (only for miniPCIe products)


Development
Quectel Wireless Solutions provides a free of charge development environment that seamlessly enables your development.
Tool name | QNavigator | QCOM | QWinLog | QFlash |
---|---|---|---|---|
Summary | Easy, semi-automatic access to the module’s representative functions. |
Direct control with AT commands |
Internal logs that enable detailed analysis can be easily accessed. |
Easy rewriting of module firmware |
Screenshot Image | ![]() |
![]() |
![]() |
![]() |
GNSS Module
Quectel Wireless Solutions provides a variety of products from Antenna Mounted to Automotive grade.
New Product | New Product | |||
L86-M33 | LC86G(LA) | LC76G(PA) | ||
---|---|---|---|---|
![]() |
![]() |
![]() |
||
ChipSET | MT3333 | AG3352 | AG3352 | |
Constellation | GPS/GLONASS/Galileo/QZSS/SBAS | GPS/GLONASS/Galileo/QZSS/SBAS | GPS/GLONASS/Galileo/ BeiDou/QZSS/SBAS |
|
Band | L1 | L1 | L1 | |
Accuracy | Autonomous: 2.5 m CEP | Autonomous: 1.5 m CEP | Autonomous: 2.0 m CEP | |
Technology | - - - | - - - | - - - | |
Tracking channels | 33 | 47 | 47 | |
TTFF w/o AGNSS | 1s(H/S) | 1s(H/S) | 2s(H/S) | |
Power Supply | 2.8–4.3V, typ. 3.3V | 2.55–3.6V, typ. 3.3V | 2.55–3.6V, typ. 3.3V | |
Power Consumption | Acquisition | 30mA | 32mA | 10.5mA |
Tracking | 26mA | 32mA | 10.5mA | |
Backup Mode | 7uA | 14uA | TBD | |
Dimensions (mm) | 18.4×18.4×6.45 | 18.4×18.4×6.95 | 10.1×9.7×2.4 | |
Antenna | Patch/External | Patch/External | External |
Coming Soon | New Product | |||
LC26G(AB) | LC29H(BA) | LC79H(AL) | ||
---|---|---|---|---|
No image | ![]() |
![]() |
||
ChipSET | AG3352 | AG3335A/T | AG3335M | |
Constellation | GPS/GLONASS/Galileo/ BeiDou/QZSS/SBAS |
GPS/GLONASS/Galileo/ BeiDou/QZSS |
GPS/GLONASS/Galileo/ BeiDou/QZSS/SBAS |
|
Band | L1 | L1 + L5 | ||
Accuracy | Autonomous: 1.5 m CEP | Autonomous: 0.1 m CEP | Autonomous: 1.0 m CEP | |
Technology | - - - | DR + RTK | - - - | |
Tracking channels | - - - | 135 | ||
TTFF w/o AGNSS | 1s(H/S) | 1s(H/S) | ||
Power Supply | 3.1–3.6V, typ. 3.3V | 1.7–1.9V, typ. 1.8V | ||
Power Consumption | Acquisition | 30mA | 32mA | |
Tracking | 30mA | 32mA | ||
Backup Mode | 25uA | 20uA | ||
Dimensions (mm) | 12.2×16.0×2.5 | 10.1×9.7×2.4 | ||
Antenna | External | External |
Evaluation board
An evaluation board (EVB) is available for each GNSS module.

Wi-Fi & Bluetooth module
We offer a wide range of products from WiFi4 to WiFi6E.
New Product | New Product | New Product | New Product | ||
WiFi4 | WiFi5 | ||||
---|---|---|---|---|---|
FC41D | FC30R | FC909A | FC20 | FC80A | |
![]() |
![]() |
![]() |
![]() |
![]() |
|
ChipSET | BK7231M | RTL8189EM | CYW43439 | QCA1023 | CYW54591 |
WLAN Protocol | 802.11b/g/n | 802.11b/g/n | 802.11b/g/n | 802.11a/b/g/n/ac | 802.11a/b/g/n/ac |
Band | 2.4GHz | 2.4GHz | 2.4GHz | 2.4GHz/5GHz | 2.4GHz/5GHz |
Bluetooth | 5.2 | - - - | 5.2 | 5 | 5.1 |
WiFi Antenna | 1×1 | 1×1 | 1×1 | 1×1 | 2×2 |
Mode | AP/STA | AP/STA | AP/STA | AP/STA | AP/STA |
Interface | UART×2, SPI×1, I2C×1 | SDIO 3.0×1 | SDIO 2.0×1 | SDIO 3.0×1 | SDIO 3.0×1 |
Security | WPA3 | TKIP/AES/WPA-PSK/ WPA2-PSK |
WPA3 | WEP/TKIP/AES/ WPA-PSK/WPA2-PSK |
WPA3 |
Power Supply | 3.3V | 3.0–3.6V, Typ. 3.3V | 3.0–4.8V, Typ. 3.3V | 3.14–3.46V, Typ. 3.3V | 3.2–4.5V, typ. 3.3V |
Antenna | PCB/U.FL/External | External | External | External | External |
Dimensions (mm) | 20.0×18.0×2.6 | 12.0×12.0×2.1 | 12.0×12.0×1.95 | 16.6×13.0×2.05 | 15.0×13.0×2.2 |
Certification | TELEC | JATE/TELEC | Please give us your opinion. | JATE/TELEC | JATE/TELEC |
New Product | Coming Soon | |
WiFi6 | WiFi6E | |
---|---|---|
FC64E | FC65E | |
![]() |
![]() |
|
ChipSET | QCA2064 | QCA2065 |
WLAN Protocol | 802.11a/b/g/n/ac/ax | 802.11a/b/g/n/ac/ax |
Band | 2.4GHz/5GHz | 2.4GHz/5GHz/6GHz |
Bluetooth | 5.2 | 5.2 |
WiFi Antenna | 2×2 + 2×2 | 2×2 |
Mode | AP/STA | AP/STA |
Interface | PCIe 3.0×1 | PCIe 3.0×1 |
Security | WPA3 | WPA3 |
Power Supply | CORE_H/M/L,RF,IO | CORE_H/M/L,RF,IO |
Antenna | External | External |
Dimensions (mm) | 18.0×19.9×2.1 | 18.0×19.9×2.1 |
Certification | JATE/TELEC | Please give us your opinion. |
antenna
Each antenna can meet a wide range of needs ” Chip, PCB, pole, and custom”.
YC0001AA | YC0002AA | YE0010AA | YECT002AA | YECT003AA | YCN001AA | |
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Frequency Bands(MHz) | 698–960 1710–2690 |
698–960 1710–2690 |
698–2700 | 700–960 1710–2690 |
698-960 1710-2700 |
700-2700 |
Technology | LTE (4G) | LTE (4G) | LTE (4G) | LTE (4G) | LTE (4G) | LTE (4G) |
Cable Length (mm) | n/a | n/a | 1000 ±30 | n/a | n/a | n/a |
Connector Type | SMD | SMD | Adhesive | Terminal | Terminal | Terminal |
Mounting Type | SMD | SMD | Adhesive | Terminal | Terminal | Terminal |
Dimensions (mm) | 35.0×8.5×3.0 | 42×10×3 | 152×18×5.9 | 196.2×16×13 | 113×Φ10 | 144×Φ13 |
BG95-M5 | ○ | × | ○ | ○ | ○ | ○ |
BG77 | ○ | × | ○ | ○ | ○ | ○ |
BG770A-GL | ○ | ○ | ○ | ○ | ○ | ○ |
BG96 | ○ | ○ | ○ | ○ | ○ | ○ |
EC25-J | ○ | ○ | ○ | ○ | ○ | ○ |
EG25-G | × | × | ○ | ○ | ○ | × |
EC21-J | ○ | × | × | ○ | × | ○ |
YDX001AA | YE0008AA | YE0011AA | YGL001AA | YE0006AA/16AA | YE0001BA | |
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Frequency Bands(MHz) | 824-2690 | 824–960 1710–2170 2500–2700 |
824–960 1710–2170 2500–2700 |
700–960 1710–2690 |
700-2700 | 600-6000 |
Technology | LTE (4G) | LTE (4G) | LTE (4G) | LTE (4G) | LTE (4G) | LTE (4G)&5G |
Cable Length (mm) | n/a | n/a | n/a | n/a | 1500/3000 | n/a |
Connector Type | SMA Male | SMA Male | SMA Male | SMA Male | SMA Male | SMA Male |
Mounting Type | Terminal | Terminal | Terminal | Terminal | Magnetic | Terminal |
Dimensions (mm) | 208×Φ12 | 52×Φ10 | 50×Φ10 | 196.2×16×13 | 318×Φ30 | 221×27.3×13.45 |
BG95-M5 | ○ | × | × | ○ | ×/〇 | × |
BG77 | ○ | × | × | ○ | ×/〇 | × |
BG770A-GL | ○ | ○ | ○ | ○ | ×/〇 | × |
BG96 | ○ | ○ | ○ | ○ | ×/〇 | × |
EC25-J | ○ | × | ○ | ○ | 〇/× | × |
EG25-G | × | × | × | ○ | ×/× | × |
EC21-J | ○ | × | × | × | ×/× | × |
RM520N-GL | × | × | × | × | ×/× | ○ |
YM0003AA | YM0015AA | YM0003CA | YM0013AA | YM0013BA | |
---|---|---|---|---|---|
![]() |
|||||
Frequency Bands(MHz) | 0-6000 | 0-6000 | 0-6000 | 0-6000 | 0-6000 |
Technology | RF Cable | RF Cable | RF Cable | RF Cable | RF Cable |
Cable Length (mm) | 100 | 150 | 200 | 300 | 550 |
Connector Type | SMA-female to IPEX Ⅰ | SMA-female to IPEX Ⅰ | SMA-female to IPEX Ⅰ | SMA-female to IPEX Ⅰ | SMA-female to IPEX Ⅰ |
Mounting Type | Screw | Screw | Screw | Screw | Screw |
Other
Quectel Wireless Solutions offers a variety of cellular communication support from 2G to 5G. Please feel free to contact us for more information.
Category | Series |
---|---|
5G(SA/NSA) | RG50xQ/RM50xQ/RG520F・N/RM520F・N |
LTE-Advance | EM06/EM120/EM160 |
Smart Modules | SC20/SC600Y/SC600T/SC66 |
Automotive | AG35/AG52x/AG553Q |
C-V2X | AG15 |
3G | UC200/UG96 |
2G | M66 |
Related information
Link