Efinix, Inc.
Manufacturer Overview
Efinix, Inc.
Efinix, Inc. is a U.S. company founded in 2012 that provides high-performance, low-power, highly integrated, and competitively priced FPGA/eFPGA products using innovative FPGA architecture with patented Quantum technology. Kaga Devices is its distributor in Japan.
Product Information
FPGA
Titanium FPGA
Titanium FPGA is based on the 16nm process node, achieving low power consumption and a small footprint that optimized for highly integrated applications in intelligent edge devices, industrial automation, vision systems, edge servers, and communications.
Function | Ti35 | Ti60 | Ti90 | Ti120 | Ti180 | Ti240 | Ti375 | Ti550 | Ti750 | Ti1000 |
---|---|---|---|---|---|---|---|---|---|---|
Logic Elements (LEs) | 36,176 | 62,016 | 92,534 | 123,379 | 176,256 | 236,888 | 370,137 | 533,174 | 727,056 | 969,408 |
10K Memory Blocks (Mb) | 1.53 | 2.62 | 6.88 | 9.18 | 13.11 | 19.37 | 27.53 | 39.65 | 54.07 | 72.09 |
DSP blocks | 93 | 160 | 336 | 448 | 640 | 946 | 1,344 | 1,936 | 2,640 | 3,520 |
PLLs | 4 | 4 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
GPIO | 34 | 34 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
High-speed I/O | 146 | 146 | 232 | 232 | 232 | 172 | 172 | 268 | 268 | 268 |
DDR4,LPDDR4 | ー | ー | x32 | x32 | x32 | x72 | x72 | 2 x72 | 2 x72 | 2 x72 |
MIPI D-PHY 2.5 Gbps | ー | ー | 4 RX 4 TX | 4 RX 4 TX | 4 RX 4 TX | 3 RX 3 TX | 3 RX 3 TX | 3 RX 3 TX | 3 RX 3 TX | 3 RX 3 TX |
16 Gbps Serdes | ー | ー | x8 | x8 | x8 | x12 | x12 | x16 | x16 | x16 |
25.8 Gbps Serdes | ー | ー | ー | ー | ー | ー | ー | x8 | x8 | x8 |
PCI Express Gen4(16G) | ー | ー | 1×4 | 1×4 | 1×4 | 2×4 | 2×4 | 2×8 | 2×8 | 2×8 |
Trion FPGA
Trion FPGAs consist of the patented Quantum architecture and are optimized for small packages, low power consumption, and high volume production. The family provides customers with access to a new FPGA fabric that supports a variety of applications, from easy-to-use consumer products to I/O-intensive interfaces and complete system solutions.
Characteristics | T4 | T8 | T13 | T20 | T35 | T55 | T85 | T120 |
---|---|---|---|---|---|---|---|---|
Logic Elements (LEs) | 3,888 | 7,384 | 12,828 | 19,728 | 31,680 | 54,195 | 84,096 | 112,128 |
Mask Programmable Memory (MPM) | ー | ー | ー | ー | ||||
Embedded RAM Bits (kb) | 77 | 123 | 727 | 1,044 | 1,475 | 2,765 | 4,055 | 5,407 |
18×18 Multipliers | 4 | 8 | 24 | 36 | 120 | 150 | 240 | 320 |
PLLs | 1 | 5 | 5 | 7 | 7 | 8 | 8 | 8 |
LVDS (TX + RX) | ー | 6, 6 | 13, 13 | 20, 26 | 20, 26 | 52, 52 | 52, 52 | 52, 52 |
DDR3, LPDDR3, LPDDR2 (up to 1066 Mbps) | ー | ー | ー | x16 | x16 | x32 | x32 | x32 |
MIPI 4-lane DPHY with built-in CSI-2 controller | ー | ー | 2 RX 2 TX | 2 RX 2 TX | 2 RX 2 TX | 3 RX 3 TX | 3 RX 3 TX | 3 RX 3 TX |
Related information
Link