Efinix, Inc.
Manufacturer Overview
Efinix, Inc.

Efinix, Inc. is a U.S. company founded in 2012 that provides high-performance, low-power, highly integrated, and competitively priced FPGA/eFPGA products using innovative FPGA architecture with patented Quantum technology. Kaga Devices is its distributor in Japan.
Product Information
FPGA
Titanium FPGA

Titanium FPGA is based on the 16nm process node, achieving low power consumption and a small footprint that optimized for highly integrated applications in intelligent edge devices, industrial automation, vision systems, edge servers, and communications.
Feature | Ti35 | Ti60 | Ti85 | Ti90 | Ti120 | Ti135 | Ti165 | Ti180 | Ti240 | Ti375 | Ti550 | Ti750 | Ti1000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Logic Elements (LEs) | 36,176 | 62,016 | 83,232 | 92,534 | 123,379 | 132,192 | 162,800 | 176,256 | 236,888 | 370,137 | 550,000 | 750,000 | 1,000,004 |
10K Memory Blocks (Mb) | 1.53 | 2.62 | 6.18 | 6.88 | 9.18 | 9.83 | 12.1 | 13.11 | 17.62 | 27.53 | 40.92 | 55.8 | 74.4 |
DSP blocks | 93 | 160 | 300 | 336 | 448 | 480 | 590 | 640 | 860 | 1,344 | 2,006 | 2,736 | 3,648 |
PLLs | 4 | 4 | 9 | 8 | 8 | 9 | 12 | 8 | 12 | 12 | 12 | 12 | 12 |
High-voltage I/O | 34 | 34 | 133 | 80 | 80 | 133 | 181 | 80 | 181 | 181 | 200 | 200 | 200 |
High-speed I/O | 146 | 146 | 139 | 232 | 232 | 139 | 235 | 232 | 235 | 235 | 320 | 320 | 320 |
LPDDR4/4x | ー | ー | x32 | x32 | x32 | x32 | 2 x32 | x32 | 2 x32 | 2 x32 | 2 x72 | 2 x72 | 2 x72 |
MIPI D-PHY 2.5 Gbps | ー | ー | 2 TX 2 RX | 4 TX 4 RX | 4 TX 4 RX | 2 TX 2 RX | 3 TX 3 RX | 4 TX 4 RX | 3 TX 3 RX | 3 TX 3 RX | 3 TX 3 RX | 3 TX 3 RX | 3 TX 3 RX |
Transceivers | ー | ー | 2 x4 | ー | ー | 2 x4 | 4 x4 | ー | 4 x4 | 4 x4 | 6 x4 | 6 x4 | 6 x4 |
25.8G Transceivers | ー | ー | ー | ー | ー | ー | ー | ー | ー | ー | x8 | x8 | x8 |
Hardened RISC-V block | ー | ー | Quad Core | ー | ー | Quad Core | Quad Core | ー | Quad Core | Quad Core | Quad Core | Quad Core | Quad Core |
PCIe® Gen4(16G) | ー | ー | 1×4 | ー | ー | 1×4 | 2×4 | ー | 2×4 | 2×4 | 2×8 | 2×8 | 2×8 |
Topaz FPGA

Easily migrate from/to Titanium with same package
Feature | Tz50 | Tz75 | Tz100 | Tz110 | Tz170 | Tz200 | Tz325 |
---|---|---|---|---|---|---|---|
Logic Elements (LEs) | 52,160 | 75,520 | 101,440 | 120,584 | 161,008 | 215,360 | 326,080 |
10K RAM blocks(Mb) | 2.4 | 5.34 | 6.32 | 6.41 | 11.14 | 15.77 | 19.22 |
DSP blocks | 140 | 264 | 312 | 320 | 544 | 840 | 1,008 |
PLLs | 4 | 9 | 9 | 8 | 8 | 12 | 12 |
High-voltage I/O | 34 | 133 | 133 | 80 | 80 | 181 | 181 |
High-speed I/O | 146 | 139 | 139 | 232 | 232 | 235 | 235 |
LPDDR4 | ー | 1 x32 | 1 x32 | 1 x32 | 1 x32 | 2 x32 | 2 x32 |
MIPI D-PHY 2 Gbps | ー | 2 TX 2 RX | 2 TX 2 RX | 4 TX 4 RX | 4 TX 4 RX | 3 TX 3 RX | 3 TX 3 RX |
Transceivers 12.5 Gbps | ー | 2 x4 | 2 x4 | ー | ー | 4 x4 | 4 x4 |
Hardened RISC-V block | ー | Quad Core | Quad Core | ー | ー | Quad Core | Quad Core |
PCIe® Gen3 | ー | 1 x4 | 1 x4 | ー | ー | 2 x4 | 2 x4 |
Trion FPGA

Trion FPGAs consist of the patented Quantum architecture and are optimized for small packages, low power consumption, and high volume production. The family provides customers with access to a new FPGA fabric that supports a variety of applications, from easy-to-use consumer products to I/O-intensive interfaces and complete system solutions.
Feature | T4 | T8 | T13 | T20 | T35 | T55 | T85 | T120 |
---|---|---|---|---|---|---|---|---|
Logic Elements(LEs) | 3,888 | 7,384 | 12,828 | 19,728 | 31,680 | 54,195 | 84,096 | 112,128 |
Mask Programmable Memory | ー | ー | ー | ー | ||||
Embedded RAM Bits (kb) | 77 | 123 | 727 | 1,044 | 1,475 | 2,765 | 4,055 | 5,407 |
Embedded 5K RAM blocks | 15 | 24 | 142 | 204 | 288 | 540 | 792 | 1,056 |
18×18 Multipliers | 4 | 8 | 24 | 36 | 120 | 150 | 240 | 320 |
PLLs | 1 | 5 | 5 | 7 | 7 | 8 | 8 | 8 |
LVDS(TX, RX) | ー | 6, 6 | 13, 13 | 20, 26 | 20, 26 | 52, 52 | 52, 52 | 52, 52 |
DDR3, LPDDR3, LPDDR2 (up to 1066 Mbps) | ー | ー | ー | x16 | x16 | x32 | x32 | x32 |
MIPI 4-lane DPHY with built-in CSI-2 controller | ー | ー | 2 RX 2 TX | 2 RX 2 TX | 2 RX 2 TX | 3 RX 3 TX | 3 RX 3 TX | 3 RX 3 TX |
Related information
Link